Know where every machine is.
The live dashboard for plant and grab hire, built in Norwich.

What Atlas is
Atlas takes the figures from your hire system and puts every machine, hire and customer on one live screen. It runs in the browser, needs no app, and sits behind your own login.
Have a click around.
A working copy of Atlas, running on a made-up hire firm. Open a group, switch the charts, tick something off.
Operations overview
Live fleet position for Aldermere Plant Hire, rolled up by group
Fleet by category
| Asset group | Total | On hire | Available | Workshop | Awaiting | PHI |
|---|---|---|---|---|---|---|
| 253 | 193 | 32 | 2 | 25 | 1 | |
| 0.8 Tonne Micro Excavator | 8 | 6 | 1 | 0 | 1 | 0 |
| 1.5 Tonne Excavator | 30 | 23 | 4 | 0 | 3 | 0 |
| 3 Tonne Excavator | 24 | 18 | 4 | 0 | 2 | 0 |
| 5 Tonne Excavator | 14 | 11 | 1 | 1 | 1 | 0 |
| 8 Tonne Excavator | 16 | 12 | 3 | 0 | 1 | 0 |
| 13 Tonne Excavator | 14 | 11 | 1 | 0 | 2 | 0 |
| 21 Tonne Excavator | 8 | 6 | 1 | 0 | 1 | 0 |
| 1 Tonne High Tip Dumper | 18 | 14 | 2 | 0 | 2 | 0 |
| 3 Tonne Swivel Dumper | 16 | 12 | 2 | 0 | 2 | 0 |
| 6 Tonne Dumper | 16 | 12 | 1 | 1 | 2 | 0 |
| 9 Tonne Cabbed Dumper | 14 | 11 | 2 | 0 | 1 | 0 |
| 6 Metre Telehandler | 10 | 8 | 1 | 0 | 1 | 0 |
| 9.5 Metre Telehandler | 8 | 6 | 1 | 0 | 1 | 0 |
| 14 Metre Telehandler | 8 | 6 | 1 | 0 | 1 | 0 |
| 17 Metre Telehandler | 5 | 4 | 1 | 0 | 0 | 0 |
| 80cm Twin Drum Roller | 12 | 9 | 2 | 0 | 1 | 0 |
| 120cm Twin Drum Roller | 12 | 9 | 2 | 0 | 1 | 0 |
| 6 Man Towable Welfare Unit | 20 | 15 | 2 | 0 | 2 | 1 |
| 90 | 32 | 45 | 3 | 5 | 5 | |
| Hydraulic Breaker to suit 1.5 Tonne Excavator | 12 | 4 | 6 | 0 | 1 | 1 |
| Hydraulic Breaker to suit 3 Tonne Excavator | 10 | 3 | 5 | 1 | 1 | 0 |
| Hydraulic Breaker to suit 8 Tonne Excavator | 8 | 3 | 4 | 0 | 0 | 1 |
| Hydraulic Breaker to suit 13 Tonne Excavator | 6 | 2 | 3 | 1 | 0 | 0 |
| Selector Grab to suit 13 Tonne Excavator | 8 | 3 | 4 | 0 | 1 | 0 |
| Auger Drive to suit 3 Tonne Excavator | 6 | 2 | 3 | 0 | 0 | 1 |
| 950 Litre Bunded Fuel Bowser | 12 | 4 | 6 | 1 | 1 | 0 |
| 1100 Litre Water Bowser | 8 | 3 | 4 | 0 | 0 | 1 |
| Pallet Forks to suit Telehandler | 10 | 4 | 5 | 0 | 1 | 0 |
| 1200 Litre Telehandler Tipping Skip | 10 | 4 | 5 | 0 | 0 | 1 |
| 44 | 26 | 10 | 1 | 7 | 0 | |
| 19ft Electric Scissor Lift | 10 | 6 | 2 | 1 | 1 | 0 |
| 26ft Electric Scissor Lift | 10 | 6 | 3 | 0 | 1 | 0 |
| 32ft Electric Scissor Lift | 6 | 4 | 1 | 0 | 1 | 0 |
| 10 Metre Rough Terrain Diesel Scissor Lift | 4 | 2 | 1 | 0 | 1 | 0 |
| 45ft Articulated Boom Lift | 6 | 3 | 2 | 0 | 1 | 0 |
| 60ft Articulated Boom Lift | 4 | 3 | 0 | 0 | 1 | 0 |
| 12 Metre Trailer Mounted Boom | 4 | 2 | 1 | 0 | 1 | 0 |
| 7 | 4 | 2 | 1 | 0 | 0 | |
| Tracked Jaw Crusher | 2 | 1 | 1 | 0 | 0 | 0 |
| Tracked Screener | 3 | 2 | 0 | 1 | 0 | 0 |
| Tracked Stockpiling Conveyor | 2 | 1 | 1 | 0 | 0 | 0 |
| 12 | 6 | 3 | 3 | 0 | 0 | |
| 120hp Tractor | 4 | 2 | 1 | 1 | 0 | 0 |
| 14 Tonne Dump Trailer | 6 | 3 | 1 | 2 | 0 | 0 |
| 2.8 Metre Flail Mower | 2 | 1 | 1 | 0 | 0 | 0 |
| 134 | 54 | 71 | 3 | 5 | 1 | |
| 400mm Wacker Plate | 24 | 10 | 12 | 1 | 1 | 0 |
| Trench Rammer | 12 | 5 | 7 | 0 | 0 | 0 |
| 300mm Petrol Cut Off Saw | 20 | 8 | 10 | 1 | 1 | 0 |
| 110v Medium Electric Breaker | 16 | 6 | 8 | 1 | 1 | 0 |
| 5/3.5 Diesel Cement Mixer | 12 | 5 | 7 | 0 | 0 | 0 |
| 6kVA Diesel Generator | 14 | 6 | 7 | 0 | 1 | 0 |
| 450mm Petrol Floor Saw | 6 | 2 | 4 | 0 | 0 | 0 |
| 2 inch Submersible Pump | 14 | 6 | 7 | 0 | 1 | 0 |
| Poker Drive Unit and 35mm Poker | 8 | 3 | 5 | 0 | 0 | 0 |
| Rotating Laser Level | 8 | 3 | 4 | 0 | 0 | 1 |
| 34 | 17 | 11 | 4 | 1 | 1 | |
| 9 Metre LED Tower Light | 10 | 5 | 4 | 1 | 0 | 0 |
| 60kVA Silenced Generator | 6 | 3 | 1 | 1 | 1 | 0 |
| 100kVA Silenced Generator | 4 | 2 | 1 | 1 | 0 | 0 |
| 2-Way Traffic Light Set | 8 | 4 | 3 | 1 | 0 | 0 |
| Dust Suppression Unit | 3 | 2 | 1 | 0 | 0 | 0 |
| Vacuum Slab Lifter | 3 | 1 | 1 | 0 | 0 | 1 |
| Whole fleet | 574 | 332 | 174 | 17 | 43 | 8 |
Capacity utilisation
Core Fleet against a 72% target, working days only
Core Fleet since 1 January
Inflows and outflows
Machines due out on booked hires against machines due back
16 machines due out, 29 due back
Due out Due back
In the workshop
Machines with three or more repair jobs in six months
Recurring breakdowns 12
- 1 Tonne High Tip Dumper AP11199 breakdownslast 29 Sept
- 9 Tonne Cabbed Dumper AP11659 breakdownslast 2 Sept
- Auger Drive to suit 3 Tonne Excavator AP12998 breakdownslast 1 Oct
- Dust Suppression Unit AP15698 breakdownslast 29 Sept
- 100kVA Silenced Generator AP1557In now7 breakdownslast 21 Sept
- 1.5 Tonne Excavator AP10317 breakdownslast 29 Jul
- 6 Tonne Dumper AP11606 breakdownslast 26 Sept
- Rotating Laser Level AP15395 breakdownslast 15 Sept
- 26ft Electric Scissor Lift AP13574 breakdownslast 30 Sept
- 6 Tonne Dumper AP11614 breakdownslast 22 Sept
- Rotating Laser Level AP1538In now3 breakdownslast 2 Oct
- 2-Way Traffic Light Set AP15623 breakdownslast 14 Sept
Action list
Things to sort, ticked off as they are dealt with
Unconfirmed advice notes 7
- Confirm damage advice note AN17000Garbett & Dovey Utilities Ltd · raised by Megan23d
- Confirm advice note AN17001Orchardlea Fencing & Landscapes · raised by Callum9d
- Confirm advice note AN17013Cadwallader Homes Ltd · raised by Tom6d
- Confirm advice note AN17005Bayliss Civils Ltd · raised by Priya4d
- Confirm loss advice note AN17012Rowley Utilities Ltd · raised by Callum3d
- Confirm advice note AN17021Fernhollow Homes Ltd · raised by Megan3d
- Confirm advice note AN17008Hollowmere Builders Ltd · raised by Tom2d
All sorted. The kettle's on.
What is on the screen
On hire, Available, Awaiting collection, Inflows and outflows, Utilisation, The workshop, Services due, Cross-hire, Quotes, Hire rates, Customers, Find and visit. One screen, the whole yard.
Made for the yard, not the boardroom.
Live, not Monday’s spreadsheet
Figures come straight from your hire system, so nobody re-types them.
Behind your own login
Only your team signs in. Nobody else sees the yard.

No app to download
Open it in the browser on a phone, a tablet or the office screen.

Built around your office
Set up the way your hire desk already works, not the other way round.
Plant hire. Grab hire. The same calm screen.


Ask us anything about Atlas.
A real person at the Norwich studio reads every question and replies within 48 hours. Atlas is set up for hire firms across Norfolk and the UK.